| |
| Hair Care |
| |
| Consultation |
| with service | included | | |
|
| without service | 25 | | |
|
| |
| Haircuts | Junior | Senior | Artist | Director |
|
| women | 35 plus | 45 plus | 70 plus | 90 plus |
| bags & neckline | 15 | 15 | 15 | 15 |
| men | 27 plus | 30 plus | 45 plus | 55 plus |
| |
| Styling |
| blow dry | 30 plus | 35 plus | 45 plus | 50 plus |
| special occasion | 55 plus | 65 plus | 75 plus | 100 plus |
| |
| Color |
| single process | 50 plus | 60 plus | 65 plus | 100 plus |
| single maintenance | 40 plus | 50 plus | 75 plus | 85 plus |
| creative color | 70 plus | 80 plus | 95 plus | 125 plus |
| corrective color | inquire | inquire | inquire | inquire |
| color accents | 40 plus | 45 plus | 65 plus | 75 plus |
| partial foiling | 60 plus | 65 plus | 95 plus | 140 plus |
| full foiling | 90 plus | 95 plus | 120 plus | 175 plus |
| dimensional foiling | 100 plus | 110 plus | 150 plus | 175 plus |
| |
| Texturig |
| basic perm | 70 plus | 75 plus | 80 plus | 125 plus |
| creative perm | 90 plus | 95 plus | 100 plus | 150 plus |
| relaxer perm | 75 plus | 80 plus | 85 plus | 150 plus |
| |
| Treatments |
| sleek smoothing | 20 plus | 20 plus | 20 plus | 20 plus |
| salon therapeutiic | 25 plus | 25 plus | 25 plus | 25 plus |
| |
| |
| |
| Makeup |
| consultation | 25 | | | |
| lesson | 60 plus | | | |
| application | 40 plus | | | |
| accents | 25 plus | | | |
| eyelash enhancement | request | | | |
| |
| |
| |
| Brides & Parties |
| |
| Consultation |
| hair and makeup | request | | | |
| |
| Hair |
| trial sessions | request | | | |
| final session | request | | | |
| |
| Makeup |
| trial sessions | request | | | |
| final session | request | | | |
| |
| |
| |
| Nail Care |
| |
| Hands |
| manicure | 18 | | | |
| french manicure | 22 | | | |
| exfoliating manicure | 22 | | | |
| spa manicure w/paraffin | 30 | | | |
| acrylic full set with tips | 60 | | | |
| acrylic pink and white | 65 | | | |
| acrylic back fill pink and white | 40 | | | |
| acrylic refill | 30 | | | |
| polish change | 12 | | | |
| paraffin | 12 | | | |
| nail repair | 8 | | | |
| |
| Feet |
| mini pedicure | 30 | | | |
| pedicure | 40 | | | |
| spa pedicure | 60 | | | |
| polish change | 16 | | | |
| paraffin | 12 | | | |
| |
| |
| |
| Waxing |
| lip | 12 plus | | | |
| chin | 12 plus | | | |
| eyebrow | 14 plus | | | |
| full face (no eyebrow) | 40 plus | | | |
| bikini | 26 plus | | | |
| brazillian | 65 plus | | | |
| french | 50 plus | | | |
| full leg | 60 plus | | | |
| upper leg | 40 plus | | | |
| lower leg | 30 plus | | | |
| underarm | 20 plus | | | |
| full arm | 40 plus | | | |
| forearm | 25 plus | | | |
| chest | 35 plus | | | |
| stomach | 15 plus | | | |
| full back | 50 plus | | | |
| upper back | 35 plus | | | |
| sideburns | 15 plus | | | |
| |
| |
| |
| Consultation (Per Hour) |
| |
| hair and makeup | 25 | | | |
| |
| Hair |
| trial sessions | 60 plus | | | |
| final session | 70 plus | | | |
| |
| Makeup |
| trial sessions | 40 plus | | | |
| final session | 55 plus | | | |
| |
| |
| |